Orca Meteora Vibe Aggregator
Pools with less than 30k USD daily volume or less than 20k USD TVL are excluded. Pools with a 24hr fee/tvl ratio greater than 20% are also excluded, as rug rates with these tokens are very high.
| Protocol | Pool | TVL (USD) | Volume (24h) | Fees (24h) | Fee/TVL (24h) ↓ |
|---|---|---|---|---|---|
| Meteora | PENGUIN-SOL | $359,472.31 | $10,310,101.50 | $67,701.14 | 18.8335% |
| Meteora | CMEM-SOL | $21,554.46 | $183,912.68 | $3,868.52 | 17.9476% |
| Meteora | PENGUIN-SOL | $555,968.83 | $3,049,447.29 | $71,747.17 | 12.9049% |
| Meteora | GSD-SOL | $174,876.08 | $1,555,734.60 | $21,223.66 | 12.1364% |
| Meteora | PENGUIN-SOL | $78,265.61 | $140,718.62 | $8,680.24 | 11.0907% |
| Meteora | GOLD-SOL | $74,989.06 | $213,622.52 | $7,045.56 | 9.3954% |
| Meteora | X1XHLOL-SOL | $32,543.16 | $114,656.48 | $2,932.90 | 9.0123% |
| Meteora | USOR-SOL | $55,965.18 | $149,093.72 | $5,005.74 | 8.9444% |
| Meteora | GOLEM-SOL | $69,886.35 | $236,176.68 | $5,671.92 | 8.1159% |
| Meteora | BFS-SOL | $37,211.96 | $336,138.32 | $2,862.00 | 7.6911% |
| Meteora | LUMEN-SOL | $52,183.01 | $164,141.19 | $3,537.71 | 6.7794% |
| Meteora | Clippy-SOL | $102,366.97 | $274,048.27 | $6,450.98 | 6.3018% |
| Meteora | PENGUIN-SOL | $28,667.77 | $77,990.23 | $1,786.90 | 6.2331% |
| Meteora | PsyopAnime-SOL | $160,851.36 | $405,360.43 | $9,060.05 | 5.6326% |
| Meteora | Clippy-SOL | $27,283.11 | $113,820.09 | $1,408.43 | 5.1623% |
| Meteora | SKR-USDC | $309,271.76 | $5,006,626.82 | $15,630.70 | 5.0540% |
| Meteora | $HACHI-SOL | $22,552.32 | $106,481.11 | $1,075.57 | 4.7692% |
| Meteora | 2016-SOL | $157,601.20 | $304,004.83 | $7,327.87 | 4.6496% |
| Meteora | GOLD-SOL | $48,005.32 | $85,238.13 | $2,202.96 | 4.5890% |
| Meteora | SOL-SOL | $421,776.67 | $929,455.66 | $18,747.55 | 4.4449% |
| Meteora | Grandma-SOL | $134,680.44 | $277,379.79 | $5,775.53 | 4.2883% |
| Meteora | Buttcoin-SOL | $505,720.55 | $1,028,805.18 | $20,632.36 | 4.0798% |
| Meteora | fish-SOL | $21,514.17 | $41,146.44 | $869.12 | 4.0397% |
| Orca | SOL-USCR | $105,634.98 | $393,874.13 | $4,233.37 | 4.0075% |
| Meteora | SKR-SOL | $719,558.59 | $13,572,819.98 | $28,450.73 | 3.9539% |
| Meteora | brainrot-SOL | $54,776.45 | $152,125.70 | $2,157.60 | 3.9389% |
| Meteora | SURGE-SOL | $55,694.10 | $72,049.21 | $2,157.20 | 3.8733% |
| Meteora | 索拉拉-SOL | $22,923.31 | $61,698.37 | $867.26 | 3.7833% |
| Meteora | SOL-SOL | $128,218.17 | $162,606.51 | $4,788.21 | 3.7344% |
| Meteora | SKR-SOL | $24,623.59 | $46,993.40 | $914.38 | 3.7134% |
| Meteora | SKR-SOL | $69,935.19 | $491,936.04 | $2,519.96 | 3.6033% |
| Meteora | WhiteWhale-SOL | $219,721.16 | $2,673,685.48 | $7,019.54 | 3.1947% |
| Meteora | PsyopAnime-SOL | $334,917.14 | $837,608.36 | $10,254.61 | 3.0618% |
| Meteora | U1-SOL | $21,513.80 | $47,484.85 | $641.42 | 2.9814% |
| Meteora | Mia-SOL | $22,443.67 | $57,493.53 | $583.42 | 2.5995% |
| Meteora | testicle-USDC | $32,182.30 | $36,480.84 | $810.24 | 2.5177% |
| Meteora | testicle-SOL | $707,848.12 | $1,510,900.61 | $17,799.38 | 2.5146% |
| Meteora | SKR-USDC | $20,800.82 | $229,229.69 | $489.64 | 2.3539% |
| Meteora | U1-SOL | $29,903.54 | $30,717.13 | $687.63 | 2.2995% |
| Meteora | BlackWhale-SOL | $44,117.24 | $48,184.74 | $986.95 | 2.2371% |
| Meteora | Mia-SOL | $179,455.31 | $201,416.66 | $3,930.98 | 2.1905% |
| Meteora | WOJAK-SOL | $339,782.08 | $376,342.98 | $7,298.67 | 2.1480% |
| Meteora | WOJAK-SOL | $129,832.59 | $268,643.14 | $2,776.58 | 2.1386% |
| Meteora | ZERA-SOL | $21,185.76 | $51,874.49 | $390.95 | 1.8453% |
| Meteora | snowball-SOL | $72,472.29 | $114,828.18 | $1,332.53 | 1.8387% |
| Orca | SKR-USDC | $841,411.74 | $3,427,375.90 | $15,366.41 | 1.8263% |
| Meteora | SKR-SOL | $228,676.72 | $171,360.68 | $4,117.81 | 1.8007% |
| Meteora | SPSC-SOL | $299,615.46 | $450,066.14 | $4,769.53 | 1.5919% |
| Meteora | FKH-SOL | $119,501.70 | $94,576.97 | $1,884.67 | 1.5771% |
| Meteora | RAAAAAH-SOL | $53,174.79 | $54,492.50 | $827.57 | 1.5563% |
Page 1 of 5