Orca Meteora Vibe Aggregator
Pools with less than 30k USD daily volume or less than 20k USD TVL are excluded. Pools with a 24hr fee/tvl ratio greater than 20% are also excluded, as rug rates with these tokens are very high.
| Protocol | Pool | TVL (USD) | Volume (24h) | Fees (24h) | Fee/TVL (24h) ↓ |
|---|---|---|---|---|---|
| Meteora | testicle-SOL | $27,346.29 | $162,986.85 | $4,044.34 | 14.7894% |
| Meteora | https-SOL | $60,540.08 | $464,428.47 | $6,246.71 | 10.3183% |
| Meteora | snowball-SOL | $280,004.73 | $1,619,573.45 | $28,865.65 | 10.3090% |
| Meteora | snowball-SOL | $130,069.36 | $426,827.67 | $12,601.55 | 9.6883% |
| Meteora | MAGA-SOL | $26,907.67 | $82,538.85 | $1,834.84 | 6.8190% |
| Meteora | Peepo-SOL | $58,657.70 | $84,321.77 | $2,000.87 | 3.4111% |
| Meteora | Franklin-SOL | $102,098.79 | $271,014.21 | $3,463.52 | 3.3923% |
| Meteora | Franklin-SOL | $178,744.74 | $512,731.37 | $5,636.92 | 3.1536% |
| Meteora | WhiteWhale-SOL | $47,405.36 | $120,826.26 | $1,460.82 | 3.0815% |
| Meteora | 67-USDC | $61,092.09 | $68,623.65 | $1,666.74 | 2.7282% |
| Meteora | $HACHI-SOL | $58,855.87 | $71,813.40 | $1,514.74 | 2.5736% |
| Meteora | FRANKLIN-SOL | $26,464.75 | $31,226.83 | $652.40 | 2.4652% |
| Meteora | 2026-SOL | $39,725.16 | $44,328.23 | $964.48 | 2.4279% |
| Meteora | DEXTER-SOL | $93,545.87 | $112,815.13 | $2,176.79 | 2.3270% |
| Meteora | BOXABL-SOL | $55,194.21 | $61,299.21 | $1,261.70 | 2.2859% |
| Meteora | MINER-SOL | $93,261.24 | $88,762.91 | $1,889.85 | 2.0264% |
| Meteora | NOBODY-USDC | $66,579.24 | $305,508.33 | $1,330.75 | 1.9987% |
| Meteora | SURF-SOL | $47,165.59 | $46,307.40 | $916.34 | 1.9428% |
| Meteora | U1-SOL | $174,413.85 | $171,123.24 | $3,319.37 | 1.9032% |
| Meteora | U1-SOL | $41,999.05 | $75,844.18 | $776.29 | 1.8484% |
| Meteora | PAYAI-SOL | $31,837.35 | $54,664.59 | $575.51 | 1.8076% |
| Meteora | PLOI-SOL | $48,872.12 | $41,687.56 | $816.49 | 1.6707% |
| Meteora | WOJAK-SOL | $74,731.94 | $559,178.18 | $1,170.63 | 1.5664% |
| Orca | WET-USDC | $106,731.26 | $491,904.38 | $1,465.04 | 1.3726% |
| Meteora | 67-SOL | $279,852.77 | $1,510,037.82 | $3,503.35 | 1.2519% |
| Meteora | WOJAK-SOL | $22,425.93 | $52,450.75 | $276.72 | 1.2339% |
| Meteora | KLED-SOL | $68,416.83 | $150,087.97 | $799.65 | 1.1688% |
| Meteora | MONEROCHAN-SOL | $59,422.08 | $65,966.39 | $675.88 | 1.1374% |
| Meteora | LMAO!-SOL | $65,905.70 | $36,604.99 | $735.93 | 1.1166% |
| Meteora | pippin-USDC | $20,874.23 | $110,672.88 | $218.33 | 1.0459% |
| Meteora | WET-USDC | $221,023.08 | $946,144.66 | $2,295.54 | 1.0386% |
| Meteora | CALVIN-SOL | $74,743.94 | $35,245.94 | $724.62 | 0.9695% |
| Meteora | 67-SOL | $536,029.27 | $614,781.08 | $5,014.39 | 0.9355% |
| Meteora | FKH-SOL | $260,010.79 | $113,672.38 | $2,240.40 | 0.8617% |
| Meteora | WET-SOL | $229,510.75 | $954,719.79 | $1,877.30 | 0.8180% |
| Meteora | KERMIT-SOL | $133,748.34 | $51,376.43 | $1,024.35 | 0.7659% |
| Meteora | WET-USDC | $59,807.25 | $47,179.57 | $456.65 | 0.7635% |
| Meteora | UMBRA-USDC | $22,049.00 | $77,837.96 | $162.05 | 0.7349% |
| Meteora | swarms-USDC | $144,462.97 | $106,626.41 | $1,042.02 | 0.7213% |
| Meteora | ZBCN-USDC | $62,969.95 | $223,842.95 | $437.21 | 0.6943% |
| Orca | MON-USDC | $132,809.75 | $483,734.90 | $908.72 | 0.6842% |
| Meteora | SOLPUMP-SOL | $66,444.32 | $96,854.11 | $450.30 | 0.6777% |
| Meteora | jellyjelly-SOL | $135,580.89 | $69,840.54 | $797.85 | 0.5885% |
| Meteora | ZBCN-USDC | $56,762.83 | $86,205.85 | $332.65 | 0.5860% |
| Meteora | arc-USDC | $50,556.49 | $30,380.75 | $292.13 | 0.5778% |
| Meteora | KLED-SOL | $287,713.48 | $150,498.97 | $1,622.38 | 0.5639% |
| Meteora | SPSC-SOL | $273,819.82 | $78,909.29 | $1,517.37 | 0.5541% |
| Meteora | ORE-SOL | $50,138.91 | $138,475.69 | $269.67 | 0.5378% |
| Meteora | NOTHING-SOL | $85,868.35 | $44,376.95 | $453.46 | 0.5281% |
| Meteora | SNS-USDC | $188,034.37 | $1,031,438.30 | $979.87 | 0.5211% |
Page 1 of 4